2012/04/29, 🚴, To Chizu

Distance: 82.65km
Time: 3h18m31s
Pace: 2m24s/km
Speed: 25.0km/h
Elevation: 2068.9m
Calories: 2385.8cal

Gear : Trek madone 5.9 sl 2006

Map

Ride | 2012-04-29_ride3h18m31s82_65km

Splits

  • 1km | 20.45km/h | 10.2m
  • 2km | 27.91km/h | -11.2m
  • 3km | 19.67km/h | 4.5m
  • 4km | 29.03km/h | -2.8m
  • 5km | 27.91km/h | 26m
  • 6km | 29.75km/h | -20.9m
  • 7km | 23.23km/h | 4.1m
  • 8km | 22.64km/h | 2.4m
  • 9km | 23.38km/h | 4.4m
  • 10km | 29.51km/h | 17.9m
  • 11km | 28.35km/h | 21m
  • 12km | 29.03km/h | -21.8m
  • 13km | 28.57km/h | 28.8m
  • 14km | 27.69km/h | 3m
  • 15km | 28.57km/h | 36.7m
  • 16km | 27.91km/h | -6.1m
  • 17km | 26.47km/h | 18.5m
  • 18km | 24.32km/h | 11.3m
  • 19km | 24.0km/h | 30m
  • 20km | 24.49km/h | 0.7m
  • 21km | 22.22km/h | 29.7m
  • 22km | 14.52km/h | 25.2m
  • 23km | 19.67km/h | 36.5m
  • 24km | 17.48km/h | 59.3m
  • 25km | 15.58km/h | 36.7m
  • 26km | 12.72km/h | 54.6m
  • 27km | 17.82km/h | 48.5m
  • 28km | 13.58km/h | 57.4m
  • 29km | 12.77km/h | 63.3m
  • 30km | 12.29km/h | 82.8m
  • 31km | 13.24km/h | 71.4m
  • 32km | 15.45km/h | 9.4m
  • 33km | 36.0km/h | -69.1m
  • 34km | 30.77km/h | -52m
  • 35km | 27.91km/h | -82.1m
  • 36km | 24.0km/h | 33.8m
  • 37km | 18.95km/h | 48.7m
  • 38km | 16.44km/h | 53.9m
  • 39km | 18.18km/h | 9.8m
  • 40km | 14.52km/h | 51.1m
  • 41km | 15.65km/h | 48.1m
  • 42km | 26.87km/h | -32.7m
  • 43km | 20.93km/h | 24m
  • 44km | 27.91km/h | -50.1m
  • 45km | 41.86km/h | -51.7m
  • 46km | 42.35km/h | -127.9m
  • 47km | 45.57km/h | -55.3m
  • 48km | 39.56km/h | -59.4m
  • 49km | 30.0km/h | -9.6m
  • 50km | 36.73km/h | -69.3m
  • 51km | 34.95km/h | -19.6m
  • 52km | 37.11km/h | 19m
  • 53km | 37.11km/h | -35.4m
  • 54km | 34.62km/h | -15.9m
  • 55km | 38.71km/h | -54.5m
  • 56km | 37.5km/h | -24.3m
  • 57km | 36.36km/h | -3.5m
  • 58km | 33.64km/h | -9.9m
  • 59km | 33.96km/h | -8.4m
  • 60km | 34.62km/h | -33.9m
  • 61km | 40.0km/h | -27.2m
  • 62km | 37.11km/h | -10.6m
  • 63km | 31.58km/h | -12.1m
  • 64km | 30.0km/h | -12.2m
  • 65km | 31.86km/h | -19.3m
  • 66km | 26.47km/h | -6.2m
  • 67km | 23.53km/h | 9.5m
  • 68km | 24.49km/h | 14m
  • 69km | 22.64km/h | 5.7m
  • 70km | 21.3km/h | 17.8m
  • 71km | 21.82km/h | 0.4m
  • 72km | 21.56km/h | 23m
  • 73km | 17.39km/h | 13.8m
  • 74km | 23.84km/h | -3.9m
  • 75km | 22.36km/h | 10.6m
  • 76km | 21.69km/h | 5.4m
  • 77km | 19.15km/h | 15.7m
  • 78km | 22.64km/h | 5.5m
  • 79km | 1800.0km/h | 90.1m

See on strava.com

Numbers

--

By Jérôme Sadou

<-2012-05-03_run33m55s7_42km   2012-04-27_run42m16s9_03km->